| June 16, 2026 (Lincoln, Neb.) — During the month of May 2026, fifteen people were killed in trafficcrashes on Nebraska roadways, according to data collected by the Nebraska Department of Transportation. | ||||
| 15 | ||||
| These fifteen fatalities occurred in fourteen fatal crashes. | ||||
| Eight of the eleven vehicle occupants killed were not using seatbelts, one was using a seatbelt, and two had seatbelt usage marked as unknown. | ||||
| Thirteen of the fatalities were in rural locations*. | ||||
| There were four fatalities on the interstate, six on other highways, and five on local roads. | ||||
| One of the fatality crashes involved a train | ||||
| Three of the fatalities were motorcyclists. | ||||
| One of the fatalities was a pedestrian. | ||||
| One of the fatalities was driving a golf cart. | ||||
| For the daily count, visit this website: ndot.info/tollcompare | ||||
| COMPARISON WITH PREVIOUS YEARS | ||||
| JANUARY-MAY | FATALITIES | FATAL CRASHES | % CHANGE v. 2026(FATALITIES) | |
| 2026 | 81 | 73 | ||
| 2025 | 85 | 79 | 5.0 | |
| 2024 | 104 | 92 | 28.0 | |
| 2023 | 75 | 69 | -7.0 | |
| 2022 | 98 | 85 | 21.0 | |
| 2022-2025 Avg. | 91 | 81 | 12.0 | |
| There were 17 fatalities in May of 2025 | ||||
| Only 23 of the 68 vehicle occupants killed during 2026 were using seatbelts. | ||||
| *The Federal Highway Administration definition for urban is an area with a population of 5,000 or more. | ||||



